- Kayıtlı
- 223 days ago
- Katılım
- 4 May 2025
- Mesajlar
- 202
- Solutions
- 2
- Tepkime puanı
- 4
- Puanları
- 18
- Yaş
- 37
- Konum
- Bursa
- PUBG adi
- PubGMaster
İçindekiler Gizle
Not: Bu ayarlar, özellikle Global (Snapdragon) modeller içindir. Exynos varyantı bu seride kullanılmamaktadır, bu nedenle tüm cihazlar yüksek performans sunar.
Kamera Hassasiyeti (Camera Sensitivity)
| Kamera Türü | Hassasiyet |
|---|---|
| 3. Şahıs Kamera (Free Look) | %130 |
| 1. Şahıs Kamera (Free Look) | %130 |
| TPP Kamera | %140 |
| FPP Kamera | %140 |
| TPP Nişan (No Scope) | %130 |
| FPP Nişan (No Scope) | %130 |
| Red Dot / Holo / Aim Assist | %35 |
| 2x Scope | %30 |
| 3x Scope | %20 |
| 4x Scope | %18 |
| 6x Scope | %14 |
| 8x Scope | %12 |
ADS Hassasiyeti (Aim Down Sight)
| Nişan Türü | Hassasiyet |
|---|---|
| TPP Nişan (No Scope) | %100 |
| FPP Nişan (No Scope) | %100 |
| Red Dot / Holo / Aim Assist | %35 |
| 2x Scope | %30 |
| 3x Scope | %25 |
| 4x Scope | %20 |
| 6x Scope | %17 |
| 8x Scope | %15 |
Jiroskop Hassasiyeti (Gyroscope Sensitivity)
S23 Ultra ve S23+ modellerinde jiroskop tepkisi çok hızlıdır.
| Gyro Türü | Hassasiyet |
|---|---|
| TPP Nişan (No Scope) | %380 |
| FPP Nişan (No Scope) | %380 |
| Red Dot / Holo / Aim Assist | %370 |
| 2x Scope | %340 |
| 3x Scope | %300 |
| 4x Scope | %260 |
| 6x Scope | %200 |
| 8x Scope | %170 |
Grafik & FPS Ayarları (Önerilen)
| Cihaz | Grafik Ayarı | FPS Desteği |
|---|---|---|
| Galaxy S23 | Smooth + Extreme / HDR + Ultra | 60 FPS |
| Galaxy S23+ | Smooth + Extreme / HDR + Ultra | 60 FPS |
| Galaxy S23 Ultra | Smooth + 90 FPS | 90 FPS (Destekleniyor) |
S23 Ultra, PUBG Mobile'da resmi olarak 90FPS destekleyen cihazlardan biridir. GFX Tool gerekmez.
Ekstra Öneriler
- Game Booster ayarlarını optimize edin: Arka plan uygulamaları devre dışı, dokunmatik hassasiyet yüksek.
- Ekran çözünürlüğünü FHD+ yaparak daha az ısınma + daha stabil FPS elde edebilirsiniz.
- 4 Parmak + Gyro combo bu cihazda oldukça akıcı çalışır.
- Ekran koruyucusu varsa hassasiyeti %5 düşürmeyi unutmayın.