- Kayıtlı
- 20 days ago
- Katılım
- 4 May 2025
- Mesajlar
- 115
- Tepkime puanı
- 0
- Puanları
- 16
- Yaş
- 36
- Konum
- Bursa
- PUBG adi
- PubGMaster
Konu Sahibi
İçindekiler Gizle
Not: A serisi cihazlarda bazen Exynos işlemcili modellerle, Snapdragon işlemcili modeller arasında performans farkları olabilir. Ancak, tüm modeller PUBG Mobile'ı rahatça oynatabilir.
Kamera Hassasiyeti (Camera Sensitivity)
Kamera Türü | Hassasiyet |
---|---|
3. Şahıs Kamera (Free Look) | %110 |
1. Şahıs Kamera (Free Look) | %110 |
TPP Kamera | %120 |
FPP Kamera | %120 |
TPP Nişan (No Scope) | %120 |
FPP Nişan (No Scope) | %120 |
Red Dot / Holo / Aim Assist | %40 |
2x Scope | %30 |
3x Scope | %25 |
4x Scope | %20 |
6x Scope | %15 |
8x Scope | %13 |
ADS Hassasiyeti (Aim Down Sight)
Nişan Türü | Hassasiyet |
---|---|
TPP Nişan (No Scope) | %100 |
FPP Nişan (No Scope) | %100 |
Red Dot / Holo / Aim Assist | %35 |
2x Scope | %30 |
3x Scope | %25 |
4x Scope | %20 |
6x Scope | %17 |
8x Scope | %15 |
Jiroskop Hassasiyeti (Gyroscope Sensitivity)
Gyro Türü | Hassasiyet |
---|---|
TPP Nişan (No Scope) | %330 |
FPP Nişan (No Scope) | %330 |
Red Dot / Holo / Aim Assist | %310 |
2x Scope | %280 |
3x Scope | %260 |
4x Scope | %220 |
6x Scope | %170 |
8x Scope | %150 |
Grafik & FPS Ayarları (Tavsiye Edilen)
Cihaz | Grafik Ayarı | FPS Modu |
---|---|---|
Galaxy A72 | Smooth + Extreme | 60 FPS ![]() |
Galaxy A52 | Smooth + Extreme | 60 FPS ![]() |
Galaxy A54 | Smooth + Extreme | 60 FPS ![]() |
Galaxy A34 | Smooth + Extreme | 60 FPS ![]() |
Not: Bu cihazlar 60 FPS destekler. Grafik ayarlarını Smooth + Extreme seçeneğiyle yaparak daha akıcı bir oyun deneyimi elde edebilirsiniz.
Ekstra Tavsiyeler
- Ekran çözünürlüğü FHD+ ve 60Hz ekran yenileme hızını kullanarak performansı artırabilirsiniz.
- Arka plan uygulamalarını Game Booster ile optimize edin.
- Eğer ekranın ısındığını hissediyorsanız, Jiroskop hassasiyetini %5 kadar düşürebilirsiniz.
- 4 Parmak + Gyro kombinasyonu bu cihazlarda oldukça akıcı çalışır.